2019 Toyota Hilux SR5 GUN126R 4X4
2019 Toyota Hilux SR5 GUN126R 4X4
2019 Toyota Hilux SR5 GUN126R 4X4
2019 Toyota Hilux SR5 GUN126R 4X4
2019 Toyota Hilux SR5 GUN126R 4X4
2019 Toyota Hilux SR5 GUN126R 4X4
2019 Toyota Hilux SR5 GUN126R 4X4
2019 Toyota Hilux SR5 GUN126R 4X4
2019 Toyota Hilux SR5 GUN126R 4X4
2019 Toyota Hilux SR5 GUN126R 4X4
2019 Toyota Hilux SR5 GUN126R 4X4
2019 Toyota Hilux SR5 GUN126R 4X4
2019 Toyota Hilux SR5 GUN126R 4X4
2019 Toyota Hilux SR5 GUN126R 4X4
2019 Toyota Hilux SR5 GUN126R 4X4
2019 Toyota Hilux SR5 GUN126R 4X4
2019 Toyota Hilux SR5 GUN126R 4X4
2019 Toyota Hilux SR5 GUN126R 4X4
2019 Toyota Hilux SR5 GUN126R 4X4
2019 Toyota Hilux SR5 GUN126R 4X4
2019 Toyota Hilux SR5 GUN126R 4X4
2019 Toyota Hilux SR5 GUN126R 4X4
2019 Toyota Hilux SR5 GUN126R 4X4
2019 Toyota Hilux SR5 GUN126R 4X4
2019 Toyota Hilux SR5 GUN126R 4X4
2019 Toyota Hilux SR5 GUN126R 4X4

2019 Toyota Hilux SR5 Auto 4x4 Double Cab

$42,888

Drive Away
0 views
Click to reveal phone number. Stock no: 30341
We accept:
Mastercard-logoVisa logoMaestro logoGoogle Pay logoApple Pay logo
143,818 kms
Automatic
Ute
2019 Toyota Hilux SR5 GUN126R 4X4
2019 Toyota Hilux SR5 GUN126R 4X4
2019 Toyota Hilux SR5 GUN126R 4X4
2019 Toyota Hilux SR5 GUN126R 4X4
2019 Toyota Hilux SR5 GUN126R 4X4
2019 Toyota Hilux SR5 GUN126R 4X4
2019 Toyota Hilux SR5 GUN126R 4X4
2019 Toyota Hilux SR5 GUN126R 4X4
2019 Toyota Hilux SR5 GUN126R 4X4
2019 Toyota Hilux SR5 GUN126R 4X4
2019 Toyota Hilux SR5 GUN126R 4X4
2019 Toyota Hilux SR5 GUN126R 4X4
2019 Toyota Hilux SR5 GUN126R 4X4
2019 Toyota Hilux SR5 GUN126R 4X4
2019 Toyota Hilux SR5 GUN126R 4X4
2019 Toyota Hilux SR5 GUN126R 4X4
2019 Toyota Hilux SR5 GUN126R 4X4
2019 Toyota Hilux SR5 GUN126R 4X4
2019 Toyota Hilux SR5 GUN126R 4X4
2019 Toyota Hilux SR5 GUN126R 4X4
2019 Toyota Hilux SR5 GUN126R 4X4
2019 Toyota Hilux SR5 GUN126R 4X4
2019 Toyota Hilux SR5 GUN126R 4X4
2019 Toyota Hilux SR5 GUN126R 4X4
2019 Toyota Hilux SR5 GUN126R 4X4
2019 Toyota Hilux SR5 GUN126R 4X4

Key information

2019 Toyota Hilux SR5 GUN126R
Kilometres
143,818kms
Compliance year
2019
Build year
2019
Engine
2755 cc
Fuel Type
Diesel
Transmission
Automatic
Induction
Turbo Diesel
Seats
5
Registration
BBA732
Stock no
30341
VIN
MR0HA3CD500442628

Dealer Comments

Car Summary

Body typeUte
Drive type4X4 Dual Range
Exterior colorWhite
Torque450 Nm
Cylinders4
GearboxAutomatic
ANCAP safety rating5

Specifications

Fuel consumption8 L/100km
Fuel tank capacity80 L
Weight3000 kg
Length5330 mm
Height1815 mm
Width1855 mm

All Specifications

12V Socket(s) - Auxiliary
18" Alloy Wheels
6 Speaker Stereo
ABS (Antilock Brakes)
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Knee Driver
Airbag - Passenger
Disclaimer

Please confirm price, specifications and features with Mornington Toyota. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: 30341
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Mornington Toyota. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Cranbourne Toyota map
  • Mon-Fri: 8:30am-5:30pm
  • Sat: 8:30am-5:00pm
  • Sun: Closed
4.6 (1267 reviews)
Mornington ToyotaToyota Dealer in Mornington VIC. Dealer License: 11439. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio